Costco Hot Dog and Soda Combo ($1.50) | Honest Review 2024
Hot Dog and Soda
$1.50 | 550 Cal
Old fans of Costco must be aware that the most popular and sold item on the Costco food court menu is the hot dog with drink combo. Whether you’re a Costco member or not, you can grab this deal for just 1.50$ bucks, making it one of the cheapest and yummiest meals at the Costco food court.
This price has been unchanged since its introduction in 1985 and has been considered a gift for its loyal customers over the years. The hot dog is made of pure juicy beef with a combo of soda drinks with many options and free refills.
Ingredients
Hot Dog | 100% beef (Kosher or all-beef, depending on the location) Water, salt, spices, sodium lactate, corn syrup, garlic powder, sodium diacetate, sodium erythorbate, sodium nitrate |
Bun | Enriched wheat flour, water, sugar, yeast, soybean oil, salt, vinegar, dough conditioners (may include mono- and diglycerides), calcium propionate (as a preservative) |
Condiments (optional) | Ketchup, mustard, relish, onions, sauerkraut |
Drink | Varied choices include soda (Coca-Cola products), Diet Coke, Pepsi, iced tea, and more. |
Nutritional Information
Calories | Hot Dog: ~540 kcal Soda: ~230 kcal (based on a regular cola) |
Total Fat | Hot Dog: ~33g (50% DV) Soda: 0g |
Saturated Fat | Hot Dog: ~12g (60% DV) |
Cholesterol | Hot Dog: ~80mg (27% DV) |
Sodium | Hot Dog: ~1750mg (73% DV) Soda: ~65mg (3% DV) |
Total Carbohydrates | Hot Dog: ~46g (15% DV) Soda: ~60g (20% DV) |
Protein | Hot Dog: ~24g |
Allergens
Hot Dog | Contains wheat (in the bun) and may contain soy. |
Condiments | Depending on the location and specific condiments used, allergens may include mustard (mustard seed) and other ingredients. |
Drink | Varied, but generally, sodas do not contain common allergens. |
Price Comparison with Similar Items and Brands
Brand | Item | Price |
---|---|---|
Costco Food Court | Hot dog with drink combo | $1.50 |
Sam’s Club | Hot Dog Combo | $1.38 |
Nathan’s | Hot dog only, without a drink | $4.99 to $7.99 |
7-Eleven | hot dog only, without a drink | $2.00 to $2.50 |
IKEA | hot dog only, drink sold separately | $1.00 |
Sonic | hot dog only, without a drink | $3.29 |
Final Words
Costco hot dog with drink combo is considered the most economical and fans-favorite meal at Costco Food Court. The juicy beef with signature sauces makes it taste yummier and attracts customers time after time. Still, if you’re diet-conscious and worried about the calorie count, you better avoid it as it has approximately 540 calories, which may not suit you well.